Supported Payment Methods And Billing Details
Please Note: DSR Holdings Billing
Billing documents, including invoices and receipts, are delivered on DSR Holdings letterhead with DSR Ghostwriting marked as the client in the footer. All invoices can be paid directly online using Paypal and Payoneer.
Supported payment types:
METHOD | ACCEPTED | NOT ACCEPTED |
---|---|---|
Bank transfer | ✓ | |
Paypal | ✓ (1) | |
Cryptocurrency | ✓ (2) | |
Cheque | ✓ | |
Cash | ✓ |
1: Paypal payments to: paypal@dsrghostwriting.com*. Or click here.
2: BTC only; by prior arrangement only.
Digital Transfer Methods Supported
SUPPORTED DIGITAL TRANSFERS
![]() | ![]() | ![]() |
Wallet | Payment Address |
Paypal | paypal@dsrghostwriting.com |
Accounts for Bank Transfers / Wire Payments
EUR (€) DENOMINATED ACCOUNTS
A/C Number | Currency (ISO) | Country (ISO) | Account | IBAN | Bank and Address | Payee | Account Number | Routing | BIC | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUR (€) | IRL | Account holder: Daniel Rosehill Bank: AIB Routing number: 934267 Account Number: 17688183 IBAN: IE26AIBK93426717688183 BIC: AIBKIE2D Branch: North Main St., Cork | IE26AIBK93426717688183 | AIB North Main St., Cork | Daniel Rosehill | 17688183 | Routing number: 934267 | AIBKIE2D | ** Inactive ** Ireland-based clients only |
2 | EUR (€) | DEU | Account holder: DSR Holdings Type: Virtual Address: TransferWise Europe SA Avenue Marnix 13-17 Brussels 1000 Belgium | BE53 9670 3636 4353 | TransferWise Europe SA Avenue Marnix 13-17 Brussels 1000 Belgium | DSR Holdings | TRWIBEB1XXX | Non Ireland-based Eurozone / SEPA clients | ||
3 | EUR (€) | ISR | Address: Bank Igud 1 Ben Yehuda Street Jerusalem Account number: 04229555 | IL310130510000004229555 | Bank Igud 1 Ben Yehuda Street Jerusalem | DSR Holdings |
USD ($) DENOMINATED ACCOUNTS
A/C Number | Bank Name and Address | Account holder | Routing number | Account Number | Payee Name | Bank Name | SWIFT | IBAN | Wire routing number | For |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19 W 24th Street New York NY 10010 United States | DSR Holdings | 084009519 | 9600 0000 0006 2560 | DSR Holdings | N/A | 026073008 | Internal US transfers | ||
4-2 | 19 W 24th Street New York NY 10010 United States | DSR Holdings | 8310018621 | CMFGUS33 | International US transfers | |||||
5 | Bank Igud 1 Ben Yehuda Street Jerusalem | ** No longer active ** 1 Ben Yehuda Street Jerusalem | N/A | 04229555 | Daniel Rosehill | Union Bank | UNBKILITJLM | IL310130510000004229555 |
DOMESTIC BANK TRANSFERS
A/C Number | Currency (ISO) | Country (ISO) | Account | Account Number | Bank | IBAN | Branch | SWIFT |
---|---|---|---|---|---|---|---|---|
6 | NIS (₪) | ISR | Bank: Bank Igud / Union Bank Routing number: 051 Account number: 04229538 IBAN: IL310130510000004229538 Branch: Ben Yehuda 1, Jeruaslem Igud bank number: 13 Swift: UNBKILITJLM | 04229538 | Union Bank / Bank Igud (13) | IL310130510000004229538 | Jerusalem, Ben Yehuda (051) | UNBKILITJLM |
OTHER WORLD CURRENCIES
A/C Number | Currency (ISO) | Country (ISO) | Account | Account Number | Sort code | SWIFT | IBAN |
---|---|---|---|---|---|---|---|
8 | GBP (£) | GBR | Account Holder DSR Holdings Type: Virtual Address: TransferWise 56 Shoreditch High Street London E1 6JJ United Kingdom UK sort code: 23-14-70 Account number: 18899700 | 18899700 | 23-14-70 | GB69 TRWI 2314 7018 8997 00 (GDP from UK only) | |
9 | A$ | AU | Account Holder DSR Holdings Transferwise 36-38 Gipps Street Collingwood VIC 3066 Australia BSB Code 802-985 | 210791725 | BSB Code 802-985 | ||
10 | $ | NZ | Account Holder DSR Holdings Address TransferWise 56 Shoreditch High Street London E1 6JJ United Kingdom | 02-1291-0821267-000 |
DSR-Ghostwriting-payment-information-worldwide-DSR-Holdings-V13-1021
Notes
*Alternate: paypal2@dsrghostwriting.com. Please only send to this address if requested to do so.